| Product Name | SSOcube | |||||
|---|---|---|---|---|---|---|
| Software Spec. | Model Name | SSOcube10 | SSOcube15 | SSOcube95 | SSOcube100 | |
| Model Number | SSOC01-10 | SSOC01-15 | SSOC01-95 | SSOC01-100 | ||
| Maximum Number of Users | 100 | 150 | 950 | 1000 | ||
| Number or Mgmt Domains | 1 | |||||
| Single Sign On Functionality | Non-Intrusive Representation Input Method | |||||
| Authentication Method | (1) ID/Password (2) PassLogic(C) One Time Password (Matrix Type Authentication) (3) 2FA by combining (1) and (2) 3FA by combining Access List with (1) and (2) |
|||||
| Client OS | Windows XP SP3 or later / Vista SP2 or later *1 / Windows7 *1 | |||||
| Administration Interface | Management and configuration through Web UI | |||||
| End-User Administration Interface | Management and configuration through Web UI | |||||
| Logging and Reporting | View or download from Administration Web UI Output to syslog |
|||||
| Hardware Spec. | HDD | HDD×2 (RAID1) | ||||
| Network Interface | 10Base-T/100Base-TX/1000Base-T 4 ports (1port for remote maintenance) | |||||
| Dimensions | 437(W) X 43(H) X 503(D)mm | |||||
| Weight | 14.1kg | |||||
| Power Supply | AC100~240V 50/60Hz | |||||
| Power Consumption | 150W | |||||
| Hardware Requirement | Temperature: 10~35℃ Humidity: 8~90% (No condensation) | |||||
| Others | Redundant Configuration | None (Cold standby spare hardware provided: JPY 980,000) | ||||
| Price (Excluding Tax) |
Product Price(JPY) | 100 models JPY 2,200,000 *2 | ||||
| Maintenance License Fee (JPY) | 100 model JPY 280,000 *3 | |||||
*1 32bit edition available now, 64bit edition will be provided
soon.
*2 Product price includes software license and basic maintenance for the first year.
*3 Maintenance License is required from the second year on. Maintenance price covers the send-back cost in case of hardware failure and includes the software license.


